
2002 Gay Games - Sydney |
2001 Push-Pull - Denver |
![]() 1998 Gay Games - Amsterdam |
I've been a powerlifter since 1996. I hold a few records for the Gay Games, but basically, I'm a good state-level lifter. Here are some powerlifting links and some of my meet results (in Kg).
| USA Powerlifting | USA Powerlifting - Colorado | |
| Gay Powerlifting | Powerlifting Bears | Gay Games |
| Meet Date | Meet Name | Weight Class | Age Class | SQ1 | SQ2 | SQ3 | BN1 | BN2 | BN3 | DL1 | DL2 | DL3 | Total |
| Sun 23/Jun 96 | CO Summer Benchfest | 110 | Submaster | 125 | 142.5 | -157.5 | N/A | ||||||
| Sun 08/Dec 96 | CO State Meet | 110 | Submaster | 0 | |||||||||
| Sun 20/Apr 97 | Sheridan CO | 110 | Submaster | 190 | 197.5 | 205 | 145 | 152.5 | 160 | 167.5 | 175 | -182.5 | 540 |
| Sun 22/Jun 97 | CO Summer Benchfest, Sheridan, CO | 110 | Submaster | 152.5 | -165 | -165 | N/A | ||||||
| Sat 01/Nov 97 | Bench Press, Boulder CO | 110 | Submaster | 152.5 | 157.5 | -165 | N/A | ||||||
| Sun 29/Mar 98 | Sheridan CO | 110 | Open | 187.5 | -205 | -205 | -152.5 | 152.5 | 162.5 | 187.5 | 197.5 | 205 | 555 |
| Sat 13/Jun 98 | Sheridan CO | 110 | Open | 207.5 | -222.5 | -227.5 | 155 | 165 | 170 | 200 | 212.5 | 227.5 | 605 |
| Sun 02/Aug 98 | Gay Games - Amsterdam | 110 | Open | 200 | 225 | -237.5 | 160 | -172.5 | -172.5 | 200 | 222.5 | -232.5 | 607.5 |
| Sat 05/Dec 98 | CO State Meet | 110 | Open | 210 | 222.5 | 230 | 157.5 | 167.5 | -175 | 207.5 | 220 | -227.5 | 617.5 |
| Sun 18/Apr 99 | Sheridan CO | 110 | Open | 215 | 230 | 237.5 | 162.5 | 167.5 | -172.5 | 210 | 227.5 | 230 | 635 |
| Sun 29/Aug 99 | WDFPF - Omaha NE | 110 | Open | 185 | 197.5 | -207.5 | 147.5 | -160 | -165 | 215 | -227.5 | -227.5 | 560 |
| Sun 05/Dec 99 | CO State Meet | 100 | Open | 190 | 200 | -205 | -152.5 | 152.5 | -160 | 215 | 227.5 | -232.5 | 580 |
| Sun 07/May 00 | USAPL Masters - Cleveland OH | 100 | 40-44 | 220 | -235 | -237.5 | -157.5 | 160 | -172.5 | 220 | 232.5 | -240 | 612.5 |
| Sun 24/Sept 00 | Cheyenne WY | 100 | Open | 207.5 | 222.5 | -232.5 | 155 | -170 | 170 | 222.5 | 230 | -235 | 622.5 |
| Sat 05/May 01 | USAPL Masters - Killeen TX | 100 | 40-44 | 200 | -215 | -215 | -160 | -160 | 160 | 210 | 222.5 | -235 | 582.5 |
| Sun 01/Jul 01 | CO Summer Benchfest | 100 | Open | 162.5 | -172.5 | -172.5 | N/A | ||||||
| Sat 06/Oct 01 | Mile High Push Pull | 100 | Open | 162.5 | 172.5 | -177.5 | 215 | -230 | -230 | N/A | |||
| Sun 10/Feb 02 | CO State Bench | 100 | Open | -157.5 | -157.5 | -157.5 | 0 | ||||||
| Sun 21/Apr 02 | Oxman Classic - Sheridan CO | 100 | Open | 125 | 142.5 | -160 | 142.5 | 152.5 | -160 | 195 | 207.5 | -212.5 | 502.5 |
| Sun 30/Jun 02 | Summer Benchfest | 90 | Open | 152.5 | 157.5 | 162.5 | N/A | ||||||
| Sat 24/Aug 02 | Power Surge - Alliance NE | 90 | Open | 167.5 | 182.5 | 187.5 | 155 | -165 | -165 | 205 | 217.5 | -222.5 | 560 |
| Sun 03/Nov 02 | Gay Games - Sydney | 100 | Open | 175 | 192.5 | 205 | -157.5 | 157.5 | -170 | 210 | -220 | -220 | 572.5 |
| Sat 03/May 03 | USAPL Masters - Baton Rouge LA | 100 | 40-44 | 192.5 | 210 | -215 | -160 | 160 | -175 | 212.5 | -222.5 | 227.5 | 597.5 |
| Sun 15/Aug 04 | Front Range Fort Lift - Fort Collins CO | 90 | 40-44 | 130 | 150 | 155 | -127.5 | 127.5 | -140 | 175 | 185 | 192.5 | 475 |
| Sun 28/Feb 05 | Winter BenchFest (CO) | 90 | 45-49 | -130 | 132.5 | 140 | N/A | ||||||
| Sat 21/May 05 | USAPL Masters - Palm Springs | 90 | 45-49 | 180 | 200 | -210 | -145 | -145 | -145 | 185 | 200 | 210 | 0 |
| Sat 14/Jan 06 | NorCal Winter Classic - Napa | 100 | 45-49 | 175 | 192.5 | -200 | 130 | 145 | -152.5 | 182.5 | 200 | 210 | 547.5 |
| Sat 06/May 06 | USAPL Men's Masters - Killeen TX | 90 | 45-49 | 195 | -215 | -215 | -137.5 | 137.5 | -145 | 185 | 200 | 210 | 542.5 |
| Sun 16/July 06 | Gay Games - Chicago | 90 | 40+ | 187.5 | 207.5 | 212.5 | 137.5 | 142.5 | -160 | 185 | 200 | 210 | 565 |
| Sat 23/June 07 | North American Powerlifting Championship - Guatemala City | 100 | 40-49 | 185 | 210 | -225 | 135 | -145 | 145 | 190 | 205 | 220 | 575 |
| Sun 27/July 08 | USAPL Raw National Championships - St. Louis, MO (First USAPL Raw Nationals) | 100 (Raw) | 45-49 | 140 | 155 | 162.5 | 120 | -130 | 135 | 185 | 205 | -215 | 502.5 |
| Sat 06/Feb 10 | USAPL CA State Powerlifting Championships - Santa Clarita, CA | 100 (Raw) | 50-59 | 135 | -150 | 150 | 85 | 95 | -105 | 155 | 170 | 182.5 | 427.5 |
| Sat 10/Jul7 10 | California State Games, San Diego, CA | 90 (Raw) | 50-59 | 137.5 | -155 | 155 | 82.5 | 92.5 | -97.5 | 177.5 | -195 | 195 | 442.5 |

This page, and all contents, are Copyright (C) 1999-2010 by Steve Heyl, San Diego, CA, USA.
100207